Selling w/ an agent | Sold to Direct Home Buyers | |
---|---|---|
Commissions/Fees | 6% on average is paid by you | None |
Who Pays Closing Costs? | 2% on average is paid by you | None – We pay all costs |
Inspection & Fin. Contingency * | Yes, up to 15% of sales fall through | None |
Appraisal Needed | Yes, sale is often subject to appraisal | None – We make cash offers |
Average Days Until Sold | +/- 91 Days | Immediate Cash Offer |
Number of Showings | Depends on property/location | 1 (Just us) |
Closing Date | 30-60 +/- Days after accepting offer | Date of your CHOICE |
Who Pays For Repairs | Negotiated during inspection period | None – We pay for all repairs |
Get Fair Cash Offer
Just fill out the form below to get started on your FREE, no-obligation cash offer today.
"*" indicates required fields
The inspection contingency allows the buyer time to thoroughly inspect the property. If any repairs or issues are identified, the buyer can either renegotiate the terms or back out of the deal entirely. If the seller refuses to address these concerns, the buyer has the right to cancel the sale.
Similarly, a financing contingency gives the buyer the option to withdraw from the deal if they are unable to secure financing or if the property appraisal does not meet the bank’s requirements for the loan.
Here at Direct Home Buyers we don’t use bank financing so you don’t have to worry about our ability to close on a deal.